We analyzed 25 Nashville plumbing contractors across 8 high-intent search terms β mapping who owns the Google Maps Pack, who's invisible, and exactly how many dollars are up for grabs every month.
These three companies occupy the top of Google's Local Pack across the majority of high-value plumbing searches β capturing the lion's share of calls before any competitor gets seen.
Every number below is calculated from real monthly search volume, a conservative #1-position click-through rate, an industry-standard conversion rate, and Nashville's average plumbing job value. This is the revenue on the table β every month, whether anyone captures it or not.
| Keyword | Monthly Volume | #1 CTR | Conv. Rate | Avg Job Value | Monthly Revenue Opportunity |
|---|---|---|---|---|---|
| plumber near me | 2,400 | 15% | 25% | $550 | $49,500 |
| emergency plumber | 1,300 | 15% | 25% | $550 | $26,813 |
| drain cleaning | 880 | 15% | 25% | $550 | $18,150 |
| water heater repair | 720 | 15% | 25% | $550 | $14,850 |
| water heater installation | 590 | 15% | 25% | $550 | $12,169 |
| clogged drain repair | 480 | 15% | 25% | $550 | $9,900 |
| leak detection | 460 | 15% | 25% | $550 | $9,488 |
| sewer line repair | 310 | 15% | 25% | $550 | $6,394 |
Plotting review volume against Local Pack ranking strength reveals four distinct tiers. Most of Nashville's plumbers are sitting in "Invisible" β high service quality, zero digital visibility.
Who actually shows up when a Nashville homeowner searches. The Maps Pack is where 70%+ of clicks happen β if you're not in the top 3, you're invisible to most searchers.
All 20 tracked companies, side by side. Find your row β the gaps are the opportunity.
| Business | Maps Pos. | Organic Pos. | Reviews | Rating | Website Quality | Online Scheduling | Live Chat | Content Score |
|---|---|---|---|---|---|---|---|---|
| Eason Plumbing & Drain Cleaning | 1 | 1 | 394 | 4.9 | Strong | Yes | No | Strong |
| Smooth Saling Plumbing | 2 | 1 | 355 | 4.9 | Strong | Yes | Chatbot | Strong |
| Nashville Plumbing & Sewer | 3 | 1 | 350 | 4.7 | Average | Phone Only | No | Average |
| 100 Percent Plumbing | 4 | 2 | 307 | 5.0 | Strong | Yes | Chatbot | Strong |
| Twenty Four Hour Plumbing | 5 | 2 | 272 | 4.9 | Average | Yes | No | Average |
| All Pipes, LLC | 6 | 3 | 194 | 5.0 | Average | No | No | Average |
| Parthenon Plumbing, Heating & AC | 7 | 2 | 172 | 5.0 | Strong | Yes | No | Strong |
| Zoom Drain | 8 | 2 | 162 | 5.0 | Strong | Phone Only | No | Average |
| Roscoe Brown Heating, Cooling, Plumbing | 9 | 2 | 153 | 4.7 | Strong | Yes | Chatbot | Strong |
| Jack Ward & Sons Plumbing | 10 | 2 | 133 | 4.3 | Weak | No | No | Weak |
| Southern Plumbing Works | 11 | 3 | 127 | 4.9 | Average | No | No | Average |
| Ace Plumbing Co Inc | 12 | 2 | 88 | 4.7 | Average | No | No | Weak |
| Dave's Plumbing & Rooter | 13 | 4 | 78 | 5.0 | Weak | No | No | Weak |
| Morton Plumbing, Heating & Cooling | 14 | 4 | 76 | 3.9 | Average | No | No | Average |
| Holt Plumbing Company | 15 | 5 | 57 | 4.8 | Weak | No | No | Weak |
| Green Hills Plumbing | 16 | 3 | 53 | 4.8 | Average | No | No | Weak |
| Bellevue Best – Shiver Plumbing | 17 | — | 53 | 4.4 | Weak | No | No | Weak |
| CORE Plumbing & Drain Cleaning | 18 | 5 | 50 | 5.0 | Average | No | No | Weak |
| Nashville Plumbing & Drain Services | 19 | 4 | 46 | 4.7 | Weak | No | No | Weak |
| USA Proflow Plumbing | 20 | — | 44 | 5.0 | Weak | No | No | Weak |
Not every keyword is winnable β and not every keyword is locked. Here's the honest read on where the fastest ROI is sitting right now.
We work with plumbing companies across Tennessee generating more calls, more booked jobs, and more predictable revenue from search β every single month.
Book Your Strategy CallEvery figure in this report is grounded in verifiable, publicly available data β not estimates pulled from thin air.
Local Pack rankings, review counts, and star ratings pulled directly for all 25 tracked businesses.
Monthly search volume for 8 core plumbing service terms specific to the Nashville metro area.
Each competitor's site was manually reviewed for scheduling, chat, mobile experience, and content depth.
Volume, velocity, and rating trends assessed to gauge reputation momentum and market trust signals.